Title | : | Parametrized Rain Impact Model (PRIM) for SMAP L2 V1.0 Dataset Release |
---|---|---|
Date | : | 2023-12-21 |
Short Desc | : | <div class="d-inline">The PO.DAAC is pleased to announce the availability of the PI-produced Parametrized Rain Impact Model (PRIM) for SMAP Level-2 V1.0 dataset produced by the University of Central Florida (UCF) Remote Sensing Lab (CFRSL), Orlando, FL and the University of Washington (UW) Applied Physics Lab (APL), Seattle, WA.</div> |
Long Desc | : | <p>The PO.DAAC is pleased to announce the availability of the PI-produced Parametrized Rain Impact Model (PRIM) for SMAP Level-2 V1.0 dataset produced by the University of Central Florida (UCF) Remote Sensing Lab (CFRSL), Orlando, FL and the University of Washington (UW) Applied Physics Lab (APL), Seattle, WA. This dataset provides sea water salinity on a 0.25-degree spatial grid and covers March 31, 2015 through October 1, 2021. Additional coverage may be provided in the future depending on the availability of required inputs such as rain rate from the IMERG V6B Final Run product.</p> <p>Each PRIM data file corresponds to one JPL SMAP Level 2B CAP Sea Surface Salinity V5.0 file, and contains coverage for one orbit on a given day. Its primary parameters include sea surface salinity at the surface (PRIM_S0m), at 1m depth (PRIM_S1m), and at 5m depth (PRIM_S5m), as well as ocean stratification probability (PSS). The data are distributed in netCDF4 file format and comply with CF/ACDD metadata conventions.</p> <p>The PRIM dataset and <a href="https://archive.podaac.earthdata.nasa.gov/podaac-ops-cumulus-docs/smap/open/docs/PRIM_SMAP_L2_V1/PRIM_user_guide.pdf">user guide</a> are accessible via the <a href="https://doi.org/10.5067/PRIMS-2RSW1">dataset landing page</a> on <a href="https://podaac.jpl.nasa.gov/dataset/PRIM_SMAP_L2_V1">PO.DAAC web portal</a>. Users are recommended to download the data using the <a href="https://github.com/podaac/data-subscriber">podaac-data-subscriber</a>. We also encourage users to visit PO.DAAC <a href="https://podaac.jpl.nasa.gov/cloud-datasets/about">Cloud Data Page</a> for detailed information about how to access the data from NASA Earthdata Cloud. General information regarding the <a href="https://smap.jpl.nasa.gov/">SMAP</a> mission is available from the mission website.</p> <p><strong>DOI:</strong><br><a href="https://doi.org/10.5067/PRIMS-2RSW1">10.5067/PRIMS-2RSW1</a></p> <p><strong>Citation:</strong><br>Jacob et al. 2023. Parameterized Rain Impact Model near-surface salinity and stratification estimates. Ver. 1.0. PO.DAAC, CA, USA. Dataset accessed [YYYY-MM-DD] at <a href="https://doi.org/10.5067/PRIMS-2RSW1">https://doi.org/10.5067/PRIMS-2RSW1</a>.</p> <p><strong>Reference:</strong><br>Drushka, K., Asher, W. E., Ward, B., & Walesby, K. (2016). Understanding the formation and evolution of rain-formed fresh lenses at the ocean surface. Journal of Geophysical Research: Oceans, 121(4), 2673-2689.</p> <p><a href="https://podaac.jpl.nasa.gov/animations/Parametrized-Rain-Impact-Model-for-SMAP-L2-V1.0">Check out the related PO.DAAC Animation >></a></p> <p>Comments/Questions? Please contact <a href="mailto:podaac@podaac.jpl.nasa.gov">podaac@podaac.jpl.nasa.gov</a> or visit the <a href="https://podaac.jpl.nasa.gov/forum/viewforum.php?f=16&sid=9fa7defff862f123add2bbacd3d02ace">PO.DAAC on Earthdata Forum</a>.</p> |
Type | : | movie |
Filename | : | prim_salinity_800x600.jpg |
Thumbnail Image | : |
prim_salinity_800x600.jpg [no cms copy of this image] |
Image Caption | : | |
Image Alt Tag | : | |
Movie Url | : |
https://www.youtube.com/watch?v=mH1Sv8QOLZg https://www.youtube.com/watch?v=mH1Sv8QOLZg |
News Url | : | |
Agency | : | |
Blurb | : |
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/prim_salinity_800x600.jpg
Dev copy found: prim_salinity_800x600.jpg (800 x 600)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/prim_salinity_800x600.jpg
Url: http://salinity.odyseallc.net/images/prim_salinity_800x600.jpg
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/prim_salinity_800x600.jpg
Dev copy found: prim_salinity_800x600.jpg (800 x 600)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/prim_salinity_800x600.jpg
Url: http://salinity.odyseallc.net/images/prim_salinity_800x600.jpg