Title | : | Scientists use Salinity to Trace Changes in the U.S. Northeast Coastal Ocean |
---|---|---|
Date | : | 2025-05-19 |
Short Desc | : | <div class="d-inline">The near-bottom water on the U.S. Northeast continental shelf provides a critical cold-water habitat for the rich regional marine ecosystem. This “cold pool” preserves winter temperatures, even when waters become too warm or salty elsewhere during the summer. However, the U.S. Northeast coastal ocean has experienced accelerated warming in recent years, compared to the global average. Now, scientists using salt as a tracer are investigating how much the influx of warm, salty offshore water onto the continental shelf contributes to the observed seasonal “erosion” of the cold pool.</div> |
Long Desc | : | |
Type | : | news |
Filename | : | salinity_ne_taenzer_800x600.jpg |
Thumbnail Image | : |
salinity_ne_taenzer_400x300.jpg [no cms copy of this image] |
Image Caption | : | |
Image Alt Tag | : | |
Movie Url | : | |
News Url | : | https://www.whoi.edu/press-room/news-release/salt-tracers/ |
Agency | : | WHOI |
Blurb | : |
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/salinity_ne_taenzer_400x300.jpg
Dev copy found: salinity_ne_taenzer_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/salinity_ne_taenzer_400x300.jpg
Url: http://salinity.odyseallc.net/images/salinity_ne_taenzer_400x300.jpg
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/salinity_ne_taenzer_800x600.jpg
Dev copy found: salinity_ne_taenzer_800x600.jpg (800 x 600)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/salinity_ne_taenzer_800x600.jpg
Url: http://salinity.odyseallc.net/images/salinity_ne_taenzer_800x600.jpg