Title | : | Back-fill Completion of SMAP RSS Sea Surface Salinity V6.0 Validated Datasets |
---|---|---|
Date | : | 2024-09-24 |
Short Desc | : | <div class="d-inline">The PO.DAAC is pleased to announce the completion of the back-fill processing for the version 6.0 SMAP Sea Surface Salinity (SSS) validated datasets from Remote Sensing Systems (RSS), sponsored by the NASA Ocean Salinity Science Team. The datasets now span from May 25, 2015, to the present.</div> |
Long Desc | : | <p>The PO.DAAC is pleased to announce the completion of the back-fill processing for the version 6.0 SMAP Sea Surface Salinity (SSS) validated datasets from Remote Sensing Systems (RSS), sponsored by the NASA Ocean Salinity Science Team. The datasets now span from May 25, 2015, to the present.</p> <p><strong>DOI:</strong></p> <ul> <li>SMAP_RSS_L2_SSS_NRT_V6 (<a href="https://doi.org/10.5067/SMP60-2SNRT" target="_blank" rel="noopener">10.5067/SMP60-2SNRT</a>)</li> <li>SMAP_RSS_L2_SSS_V6 (<a href="https://doi.org/10.5067/SMP60-2SOCS" target="_blank" rel="noopener">10.5067/SMP60-2SOCS</a>)</li> <li>SMAP_RSS_L3_SSS_SMI_8DAY-RUNNINGMEAN_V6 (<a href="https://doi.org/10.5067/SMP60-3SPCS" target="_blank" rel="noopener">10.5067/SMP60-3SPCS</a>)</li> <li>SMAP_RSS_L3_SSS_SMI_MONTHLY_V6 (<a href="https://doi.org/10.5067/SMP60-3SMCS" target="_blank" rel="noopener">10.5067/SMP60-3SMCS</a>)</li> </ul> <div class="d-inline"> </div> <p><strong>Release Announcement:</strong> <a href="https://podaac.jpl.nasa.gov/announcements/2024-03-26-SMAP-RSS-Sea-Surface-Salinity-V6.0-Validated-Dataset-Release" target="_blank" rel="noopener">https://podaac.jpl.nasa.gov/announcements/2024-03-26-SMAP-RSS-Sea-Surface-Salinity-V6.0-Validated-Dataset-Release</a></p> <p><strong>PO.DAAC Animation for 8-Day Running Mean V6.0:</strong> <a href="https://podaac.jpl.nasa.gov/animations/Sea-Surface-Salinity-8-Day-Running-Mean-from-SMAP-RSS-V6.0-2015-2024" target="_blank" rel="noopener">https://podaac.jpl.nasa.gov/animations/Sea-Surface-Salinity-8-Day-Running-Mean-from-SMAP-RSS-V6.0-2015-2024</a></p> <p>Comments/Questions? Please contact <a href="mailto:podaac@podaac.jpl.nasa.gov">podaac@podaac.jpl.nasa.gov</a> or visit the <a href="https://podaac.jpl.nasa.gov/forum/viewforum.php?f=16&sid=9fa7defff862f123add2bbacd3d02ace" target="_blank" rel="noopener">PO.DAAC on Earthdata Forum</a>.</p> |
Type | : | movie |
Filename | : | rss_v6_backfill_800x600.png |
Thumbnail Image | : |
rss_v6_backfill_400x300.png [no cms copy of this image] |
Image Caption | : | |
Image Alt Tag | : | |
Movie Url | : |
https://youtu.be/p8QMVGK0Hto?si=40m80VjGsFEb8oYx https://youtu.be/p8QMVGK0Hto?si=40m80VjGsFEb8oYx |
News Url | : | /docs/Back-fill-Completion-of-SMAP-RSS-SSS.jpg |
Agency | : | |
Blurb | : |
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/rss_v6_backfill_400x300.png
Dev copy found: rss_v6_backfill_400x300.png (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/rss_v6_backfill_400x300.png
Url: http://salinity.odyseallc.net/images/rss_v6_backfill_400x300.png
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/rss_v6_backfill_800x600.png
Dev copy NOT found.
Expected location: /home/djcasey/public_html_odyseallc.net_salinity/images/rss_v6_backfill_800x600.png