Title | : | Salinity and Stratification at the Sea Ice Edge (SASSIE) Arctic Field Campaign Dataset Release |
---|---|---|
Date | : | 2024-01-30 |
Short Desc | : | <div class="d-inline">The PO.DAAC is pleased to announce the public release of datasets from the Salinity and Stratification at the Sea Ice Edge (SASSIE) 2022 Arctic Field Experiment.</div> |
Long Desc | : | <p>The PO.DAAC is pleased to announce the public release of datasets from the Salinity and Stratification at the Sea Ice Edge (SASSIE) 2022 Arctic Field Experiment.</p> <p>From August to October 2022, a suite of autonomous and shipboard instrumentation was deployed in the Beaufort Sea to measure how summertime sea ice melt contributes to subsequent winter sea ice formation. Measurements include near-surface salinity, conductivity, ocean temperature, pressure, surface winds, atmospheric temperature, radiative flux, and precipitation.</p> <p>Detailed information about the SASSIE field experiment and instrumentation is available via the <a href="../../../sassie.htm">SASSIE project website</a>, SASSIE <a href="../../../storymaps.htm?id=12">Data For You</a> and SASSIE <a href="https://storymaps.arcgis.com/stories/b2b2954a34fa4480bddb81c75c09ecec" target="_blank" rel="noopener">Code For You</a> story maps, and also via the <a href="https://podaac.jpl.nasa.gov/sassie" target="_blank" rel="noopener">PO.DAAC SASSIE mission page</a>.</p> <p>Related “Data In Action”: <a href="https://podaac.jpl.nasa.gov/DataAction-2024-01-30-Salinity-and-Stratification-at-the-Sea-Ice-Edge-SASSIE-NASA-Arctic-Field-Campaign">Salinity and Stratification at the Sea Ice Edge (SASSIE) NASA Arctic Field Campaign</a></p> <p>Datasets comprising this release are organized by instrument, summarized below:</p> <p><strong>DOI:</strong><br>SASSIE_L2_WAVEGLIDERS_V1 <a href="https://doi.org/10.5067/SASSIE-GLID2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-GLID2</a><br>SASSIE_L2_JET_SSP_V1 <a href="https://doi.org/10.5067/SASSIE-JETSSP2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-JETSSP2</a><br>SASSIE_L2_UNDER_ICE_FLOAT_V1 <a href="https://doi.org/10.5067/SASSIE-ICFLT2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-ICFLT2</a><br>SASSIE_L2_ALTO_ALAMO_FLOATS_V1 <a href="https://doi.org/10.5067/SASSIE-PFLT2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-PFLT2</a><br>SASSIE_L2_DRIFTER_UPTEMPO_V1 <a href="https://doi.org/10.5067/SASSIE-UPTEMPO2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-UPTEMPO2</a><br>SASSIE_L2_SWIFT_V1 <a href="https://doi.org/10.5067/SASSIE-SWIFT2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-SWIFT2</a><br>SASSIE_L2_SHIPBOARD_ADCP_V1 <a href="https://doi.org/10.5067/SASSIE-ADCP2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-ADCP2</a><br>SASSIE_L2_SHIPBOARD_DELTA_18O_V1 <a href="https://doi.org/10.5067/SASSIE-D18O2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-D18O2</a><br>SASSIE_L2_SHIPBOARD_SALINITY_SNAKE_V1 <a href="https://doi.org/10.5067/SASSIE-SNK2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-SNK2</a><br>SASSIE_L2_SHIPBOARD_METEOROLOGY_V1 <a href="https://doi.org/10.5067/SASSIE-MET2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-MET2</a><br>SASSIE_L2_SHIPBOARD_CASTAWAY_CTD_V1 <a href="https://doi.org/10.5067/SASSIE-RVCTD2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-RVCTD2</a><br>SASSIE_L2_SHIPBOARD_TSG_V1 <a href="https://doi.org/10.5067/SASSIE-TSG2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-TSG2</a><br>SASSIE_L2_SHIPBOARD_UCTD_V1 <a href="https://doi.org/10.5067/SASSIE-UCTD2" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-UCTD2</a><br>SASSIE_L3_SHIPBOARD_SBAND_V1 <a href="https://doi.org/10.5067/SASSIE-SBAND3" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-SBAND3</a><br>SASSIE_L4_SHIPBOARD_SBAND_V1 <a href="https://doi.org/10.5067/SASSIE-SBAND4" target="_blank" rel="noopener">https://doi.org/10.5067/SASSIE-SBAND4</a></p> <p>Comments/Questions? Please contact <a href="mailto:podaac@podaac.jpl.nasa.gov"> podaac@podaac.jpl.nasa.gov</a> or visit the <a href="https://forum.earthdata.nasa.gov/viewforum.php?f=7&tagMatch=all&DAAC=146&keywords=&" target="_blank" rel="noopener">PO.DAAC on Earthdata Forum</a>.</p> |
Type | : | news |
Filename | : | SASSIE_all3_800x600.jpg |
Thumbnail Image | : |
SASSIE_all3_400x300.jpg [no cms copy of this image] |
Image Caption | : | |
Image Alt Tag | : | |
Movie Url | : | |
News Url | : | https://podaac.jpl.nasa.gov/announcements/2024-01-30-SASSIE-Arctic-Field-Campaign-Dataset-Release |
Agency | : | NASA PO.DAAC |
Blurb | : |
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/SASSIE_all3_400x300.jpg
Dev copy found: SASSIE_all3_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/SASSIE_all3_400x300.jpg
Url: http://salinity.odyseallc.net/images/SASSIE_all3_400x300.jpg
CMS file NOT found.
Expected location: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/SASSIE_all3_800x600.jpg
Dev copy found: SASSIE_all3_800x600.jpg (800 x 600)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/SASSIE_all3_800x600.jpg
Url: http://salinity.odyseallc.net/images/SASSIE_all3_800x600.jpg