Movie Gallery Page on Dev Site
Title | : | A Pinch Of Salt From Space |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2011-08-23 |
Short Desc | : | NASA gave the command last week to power on its newest Earth-observing satellite, Aquarius. It may seem a somewhat peculiar measurement to make, but Aquarius, which launched in June 2011, will measure salinity across all the oceans every week. The data will undoubtedly help answer some of our most pressing questions about climate change. |
Long Desc | : | <p>NASA gave the command last week to power on its newest Earth-observing satellite, Aquarius. It may seem a somewhat peculiar measurement to make, but Aquarius, which launched in June 2011, will measure salinity across all the oceans every week. The data will undoubtedly help answer some of our most pressing questions about climate change. Why measure ocean salinity? The density of ocean water is determined by salinity and water temperature. Density drives the pattern of deep ocean currents, and ocean currents drive global climate. In recent decades, scientists have seen ocean salinity shift in ways that only climate change seems able to explain. Until now, salinity data came from slow-moving ships and a network of floating sensors that could only provide a limited global picture. Satellite technology changes that: From 400 miles (644 km) above Earth Aquarius' hypersensitive microwave radiometer can detect differences in ocean salinity to within a pinch of salt in a gallon of water. Let the science begin.</p> <p>View additional videos and still images at <a href="https://svs.gsfc.nasa.gov/10771/">NASA SVS</a>.</p> |
Movie File | : | G2011-029_Aquarius_Climate_540-MASTER_high.mp4 |
Remote URL | : | |
Remote Host | : | |
Dimensions | : | Width: 960 Height: 540 Time: 00:02:13 |
Thumbnail | : | Salt_From_Space_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA's Goddard Space Flight Center |
CMS copy found at:
/home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/movies/G2011-029_Aquarius_Climate_540-MASTER_high.mp4 (Size: 17,485,726 B)
Dev copyfound: http://salinity.odyseallc.net/movies/G2011-029_Aquarius_Climate_540-MASTER_high.mp4
CMS found: Salt_From_Space_400x300.jpg ((400 x 300). Size: 66,433 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/Salt_From_Space_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/Salt_From_Space_400x300.jpg
Dev copy found: Salt_From_Space_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/Salt_From_Space_400x300.jpg
Url: http://salinity.odyseallc.net/images/Salt_From_Space_400x300.jpg
None.