Movie Gallery Page on Dev Site
Title | : | Daily Argo Coverage and Model Ocean salinity at 150m Depth |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2012-10-15 |
Short Desc | : | The Argo Array of profiling floats is the first attempt to monitor the global subsurface ocean temperature and salinity fields in real time. The first floats were deployed in late 1999 and it took another 8 years to reach the global target of 3,000 operating floats delivering data every 10 days. This animation shows daily float locations overlayed on the 150 m depth salinity field from an eddy resolving ocean model. While 3,000 floats seems like a lot, on a daily basis the ocean is still very undersampled. |
Long Desc | : | <p>The Argo Array of profiling floats is the first attempt to monitor the global subsurface ocean temperature and salinity fields in real time. The first floats were deployed in late 1999 and it took another 8 years to reach the global target of 3,000 operating floats delivering data every 10 days. This animation shows daily float locations overlayed on the 150 m depth salinity field from an eddy resolving ocean model. While 3,000 floats seems like a lot, on a daily basis the ocean is still very undersampled.</p> <p>The original movie can be found on the <a href="https://podaac.jpl.nasa.gov/node/429">PO.DAAC</a> website.</p> |
Movie File | : | |
Remote URL | : | https://youtu.be/GRXBJOkKSk4?si=Ge3Jq5hX6EflBsCE |
Remote Host | : | YouTube |
Dimensions | : | Width: 0 Height: 0 Time: 00:03:36 |
Thumbnail | : | Argo_150m_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA PO.DAAC |
None.
CMS found: Argo_150m_400x300.jpg ((400 x 300). Size: 79,567 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/Argo_150m_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/Argo_150m_400x300.jpg
Dev copy found: Argo_150m_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/Argo_150m_400x300.jpg
Url: http://salinity.odyseallc.net/images/Argo_150m_400x300.jpg
None.