Movie Gallery Page on Dev Site
Title | : | Salty Motion |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2013-03-12 |
Short Desc | : | The saltiness of the sea surface varies depending on where and when you're looking. Heavy rainfall, river outflows, ocean currents, sea ice melt, evaporation and other seasonal phenomena can all alter salinity—and scientists can now see these changes in clear detail. NASA's Aquarius mission has collected the agency's first full year of satellite ocean surface salinity measurements, revealing a colorful and dynamic portrait of our salty seas. |
Long Desc | : | <p>The saltiness of the sea surface varies depending on where and when you're looking. Heavy rainfall, river outflows, ocean currents, sea ice melt, evaporation and other seasonal phenomena can all alter salinity—and scientists can now see these changes in clear detail. NASA's Aquarius mission has collected the agency's first full year of satellite ocean surface salinity measurements, revealing a colorful and dynamic portrait of our salty seas. Salinity shifts, a powerful driver of global ocean currents, are also a fingerprint of variations in Earth's fresh water cycle, providing valuable information on how a changing climate is altering global rainfall patterns. Before Aquarius, researchers had only snapshots of the ocean's salt content variations. With global satellite measurements, they will now be able to see how salinity changes over time. Watch the video to learn more about our ocean's salty motions.</p> <p>View visualization on the <a href="https://svs.gsfc.nasa.gov/11193/">NASA SVS</a> website.</p> |
Movie File | : | |
Remote URL | : | https://youtu.be/qMrnkTNRUJ4?si=TgsqhbFg5CCq5KPF |
Remote Host | : | YouTube |
Dimensions | : | Width: 0 Height: 0 Time: 00:02:58 |
Thumbnail | : | Salty_Motion_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA's Goddard Space Flight Center |
None.
CMS found: Salty_Motion_400x300.jpg ((400 x 300). Size: 55,236 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/Salty_Motion_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/Salty_Motion_400x300.jpg
Dev copy found: Salty_Motion_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/Salty_Motion_400x300.jpg
Url: http://salinity.odyseallc.net/images/Salty_Motion_400x300.jpg
None.