Movie Gallery Page on Dev Site
Title | : | Daily Salinity Maps |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2014-02-11 |
Short Desc | : | New daily maps show seasonal variations in salinity in the oceans of the world. Data range from September 2011 to August 2013. Purples and blues represent lower salinity, reds and oranges represent higher salinities. |
Long Desc | : | <p>New daily maps show seasonal variations in salinity in the oceans of the world. Data range from September 2011 to August 2013. Purples and blues represent lower salinity, reds and oranges represent higher salinities.</p> <p>View visualization on the <a href="https://svs.gsfc.nasa.gov/30493/">NASA SVS</a> website.</p> |
Movie File | : | aquarius_salinity_33-37.mp4 |
Remote URL | : | |
Remote Host | : | |
Dimensions | : | Width: 1282 Height: 720 Time: 00:00:24 |
Thumbnail | : | Daily_Salinity_Maps_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA |
CMS copy found at:
/home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/movies/aquarius_salinity_33-37.mp4 (Size: 14,330,223 B)
Dev copyfound: http://salinity.odyseallc.net/movies/aquarius_salinity_33-37.mp4
CMS found: Daily_Salinity_Maps_400x300.jpg ((400 x 300). Size: 67,876 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/Daily_Salinity_Maps_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/Daily_Salinity_Maps_400x300.jpg
Dev copy found: Daily_Salinity_Maps_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/Daily_Salinity_Maps_400x300.jpg
Url: http://salinity.odyseallc.net/images/Daily_Salinity_Maps_400x300.jpg
None.