Movie Gallery Page on Dev Site
Title | : | Sea Surface Salinity Response to 2019 East Pacific Hurricane Season |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2020-02-11 |
Short Desc | : | Evolution of the NASA Soil Moisture Active Passive (SMAP) sea surface salinity (SSS) response to the 2019 East Pacific hurricane season. It is common to observe patches of 1) salinity freshening due to enhanced precipitation and 2) salinity increase due to wind stress-generated vertical mixing, wherein increased salinity from a mid-level maximum is brought to the surface. The two effects are clearly observed along the tracks of the 2019 East Pacific tropical cyclones. |
Long Desc | : | <p>Evolution of the NASA Soil Moisture Active Passive (SMAP) sea surface salinity (SSS) response to the 2019 East Pacific hurricane season. It is common to observe patches of 1) salinity freshening due to enhanced precipitation and 2) salinity increase due to wind stress-generated vertical mixing, wherein increased salinity from a mid-level maximum is brought to the surface. The two effects are clearly observed along the tracks of the 2019 East Pacific tropical cyclones. (SMAP SSS DOI: <a href="https://podaac.jpl.nasa.gov/dataset/SMAP_JPL_L3_SSS_CAP_8DAY-RUNNINGMEAN_V42">10.5067/SMP42-3TPCS</a>).</p> <p>The dataset can be accessed from the <a href="https://podaac.jpl.nasa.gov/dataset/SMAP_JPL_L3_SSS_CAP_8DAY-RUNNINGMEAN_V42">PO.DAAC Portal</a>.<br> doi: <a href="https://doi.org/10.5067/SMP42-3TPCS">10.5067/SMP42-3TPCS</a></p> <p>The original movie can be found on the <a href="https://podaac.jpl.nasa.gov/animations/SeaSurfaceSalinity_Response_2019_East_Pacific_Hurricane_Season">PO.DAAC website</a>.</p> |
Movie File | : | |
Remote URL | : | https://youtu.be/m8WNTewyMuA?si=f5wLZkIUxPQN4u0_ |
Remote Host | : | YouTube |
Dimensions | : | Width: 0 Height: 0 Time: 00:01:14 |
Thumbnail | : | 2019_EPac_Hurricane_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA PO.DAAC |
None.
CMS found: 2019_EPac_Hurricane_400x300.jpg ((400 x 300). Size: 91,820 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/2019_EPac_Hurricane_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/2019_EPac_Hurricane_400x300.jpg
Dev copy found: 2019_EPac_Hurricane_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/2019_EPac_Hurricane_400x300.jpg
Url: http://salinity.odyseallc.net/images/2019_EPac_Hurricane_400x300.jpg
None.