Movie Gallery Page on Dev Site
Title | : | Sea Surface Salinity from SMAP JPL V4.3 (2015-2020) |
---|---|---|
Visible in Gallery | : | T |
Date | : | 2020-03-18 |
Short Desc | : | Animation of sea surface salinity from 31 March 2015 to 29 February 2020 based on the 8-day running mean version 4.3 Level 3 NASA Soil Moisture Active Passive (SMAP) dataset from JPL. |
Long Desc | : | <p>Animation of sea surface salinity from 31 March 2015 to 29 February 2020 based on the 8-day running mean version 4.3 Level 3 NASA Soil Moisture Active Passive (SMAP) dataset from JPL.</p> <p>The dataset can be accessed from the <a href="https://podaac.jpl.nasa.gov/dataset/SMAP_JPL_L3_SSS_CAP_8DAY-RUNNINGMEAN_V43">PO.DAAC Portal</a>.<br> doi: <a href="https://doi.org/10.5067/SMP43-3TPCS">10.5067/SMP43-3TPCS</a></p> <p>The original movie can be found on the <a href="https://podaac.jpl.nasa.gov/animations/Sea_Surface_Salinity_SMAP_JPL_V4.3_%282015-2020%29">PO.DAAC website</a>.</p> |
Movie File | : | |
Remote URL | : | https://youtu.be/bez0K5FeLk4?si=kPgygsRcK6UUEJWL |
Remote Host | : | YouTube |
Dimensions | : | Width: 0 Height: 0 Time: 00:01:51 |
Thumbnail | : | SMAP_JPL_V4.3_400x300.jpg (400 x 300) |
Document Name | : | |
Alt Tag | : | |
Caption | : | |
Credit | : | NASA PO.DAAC |
None.
CMS found: SMAP_JPL_V4.3_400x300.jpg ((400 x 300). Size: 108,676 B)
File path: /home/djcasey/public_html_cmsdemo/cms/public/cmsdir/salinity/images/SMAP_JPL_V4.3_400x300.jpg
Url: http://cmsdemo.odyseallc.net//cmsdir/salinity/images/SMAP_JPL_V4.3_400x300.jpg
Dev copy found: SMAP_JPL_V4.3_400x300.jpg (400 x 300)
File path: /home/djcasey/public_html_odyseallc.net_salinity/images/SMAP_JPL_V4.3_400x300.jpg
Url: http://salinity.odyseallc.net/images/SMAP_JPL_V4.3_400x300.jpg
None.