Live DB: winds
Dev DB: windsdev
Data table | CGI | column: distinct values foreign keys |
---|---|---|
cms_log2 | CMS use only | |
contentLocs | search.cgi | |
documents | meetings-documents.cgi | |
media | home.cgi, research.cgi, science-overview.cgi, storymaps.pl | type: storymap, e-brochure |
meetings | meetings-list.cgi, meetings-documents.cgi | foreign key: meetings.label = documents.category |
meetingAttendees | None | |
meetingSponsors | None | |
news | news.cgi, news-more.cgi | mediaType: image, movie |
onePagers | research.cgi | foreign keys: documentsId, publicationsId, mediaId |
people | meet-the-team.cgi | |
publications | publications.cgi | type: Journal Article, Report, Conference Paper, Chapter, Thesis, Book Chapter, Book |
research | meet-the-team.cgi | foreign keys: teamId, peopleId |
rotators | home.cgi | |
teamMembers | meet-the-team.cgi | foreign keys: teamId, peopleId |
teams | meet-the-team.cgi | |
whatsNew | home.cgi |
The "static pages" still need to connect to the DB in order to fetch the "Last Updated" date for the footer on all pages.
CGI | SQL | |
---|---|---|
storymaps.pl | generates page for storymap passed as URL | SELECT * FROM media WHERE type = 'storymap' AND gallery='Y' AND url = '/storymaps/$url' |
/storymaps/beyond-the-blob.htm | redirects to /storymaps.pl?url=beyond-the-blob.htm | |
/storymaps/vexed-by-hex.htm | redirects to /storymaps.pl?url=vexed-by-hex.htm | |
/storymaps/ocean-motion-impacts-winds.htm | redirects to /storymaps.pl?url=ocean-motion-impacts-winds.htm | |
/storymaps/ocean-wind-links-motion-in-our-seas-and-skies.htm | redirects to /storymaps.pl?url=ocean-wind-links-motion-in-our-seas-and-skies.htm | |
/storymaps/salt-and-the-wind.htm | redirects to /storymaps.pl?url=salt-and-the-wind.htm | |
home.cgi |
|
|
meetings-list.cgi |
|
|
meetings-documents.cgi |
|
|
meet-the-team.cgi |
|
|
missions-and-data.cgi | static | |
news.cgi |
|
|
news-more.cgi | SELECT * FROM news WHERE id='$id' | |
publications.cgi |
|
|
research.cgi | SELECT o.*, d.title, d.dateAdded, d.documentName, d.imageName, d.thumbName, p.author, p.pubUrl, m.url FROM onePagers AS o LEFT JOIN documents AS d ON o.documentsId = d.id LEFT JOIN publications AS p ON o.publicationsId = p.id LEFT JOIN media AS m ON o.mediaId = m.id ORDER BY d.dateAdded DESC, p.author ASC | |
science-overview.cgi |
|
|
search.cgi | ||
support.cgi | static | |
wind-compounds-ocean-extreme-events.cgi | static | |
wind-data-are-crucial-for-climate-research.cgi | static |